Top 50 AI researchers by citations
See which researchers are most cited in AI across subfields. Updated monthly based on Google Scholar.
| 01 | Yoshua BengioUniversité de Montréal, LawZero, Mila | Machine Learning · Deep Learning · Artificial Intelligence | 1,183,020 | 1,164,407 | +18,613(+1.6%)Citations Oct 11,164,407Change since Oct 1+18,613 (+1.6%) | +1.6% | — |
| 02 | Geoffrey HintonUniversity of Toronto | Machine Learning · Psychology · Artificial Intelligence · Cognitive Science · Computer Science | 1,106,226 | 1,092,086 | +14,140(+1.3%)Citations Oct 11,092,086Change since Oct 1+14,140 (+1.3%) | +1.3% | — |
| 03 | Kaiming HeMIT, Google DeepMind | Computer Vision · Machine Learning | 893,639 | 879,889 | +13,750(+1.6%)Citations Oct 1879,889Change since Oct 1+13,750 (+1.6%) | +1.6% | — |
| 04 | Ilya SutskeverSafe Superintelligence Inc. | Machine Learning · Neural Networks · Artificial Intelligence · Deep Learning | 873,874 | 857,363 | +16,511(+1.9%)Citations Oct 1857,363Change since Oct 1+16,511 (+1.9%) | +1.9% | — |
| 05 | Jian Sun— | Computer Vision · Deep Learning · Computer Graphics | 804,355 | 793,800 | +10,555(+1.3%)Citations Oct 1793,800Change since Oct 1+10,555 (+1.3%) | +1.3% | — |
| 06 | Ross GirshickAnthropic | Computer Vision · Machine Learning | 748,933 | 737,041 | +11,892(+1.6%)Citations Oct 1737,041Change since Oct 1+11,892 (+1.6%) | +1.6% | — |
| 07 | Shaoqing RenUniversity of Science and Technology of China, NIO | Computer Vision · Deep Learning · Autonomous Driving · Artificial Intelligence | 541,136 | 533,578 | +7,558(+1.4%)Citations Oct 1533,578Change since Oct 1+7,558 (+1.4%) | +1.4% | +1 |
| 08 | Andrew ZissermanUniversity of Oxford | Computer Vision · Machine Learning | 540,403 | 534,902 | +5,501(+1.0%)Citations Oct 1534,902Change since Oct 1+5,501 (+1.0%) | +1.0% | −1 |
| 09 | Yann LeCunAMI Labs, New York University | AI · Machine Learning · Computer Vision · Robotics · Image Compression | 508,489 | 499,649 | +8,840(+1.8%)Citations Oct 1499,649Change since Oct 1+8,840 (+1.8%) | +1.8% | — |
| 10 | Quoc V. LeDiscovery Loop | Machine Learning · Artificial Intelligence · Deep Learning | 497,220 | 484,137 | +13,083(+2.7%)Citations Oct 1484,137Change since Oct 1+13,083 (+2.7%) | +2.7% | — |
| 11 | Xiangyu ZhangStepFun AI | Neural Network Architectures · Efficient Deep Learning · Computer Vision · Large Language Models | 483,758 | 476,861 | +6,897(+1.4%)Citations Oct 1476,861Change since Oct 1+6,897 (+1.4%) | +1.4% | — |
| 12 | Oriol VinyalsDiscovery Loop | Artificial Intelligence · Machine Learning · Deep Learning · Vision · Natural Language Processing | 479,319 | 468,804 | +10,515(+2.2%)Citations Oct 1468,804Change since Oct 1+10,515 (+2.2%) | +2.2% | — |
| 13 | Jakob UszkoreitInceptive, Project Prometheus | — | 457,285 | 445,337 | +11,948(+2.7%)Citations Oct 1445,337Change since Oct 1+11,948 (+2.7%) | +2.7% | — |
| 14 | Jeff DeanDiscovery Loop | Distributed Systems · Artificial Intelligence · Machine Learning · Compilers · Computer Architecture | 445,724 | 437,418 | +8,306(+1.9%)Citations Oct 1437,418Change since Oct 1+8,306 (+1.9%) | +1.9% | +1 |
| 15 | Ian GoodfellowStealth Startup | Deep Learning · Artificial Intelligence | 444,401 | 438,252 | +6,149(+1.4%)Citations Oct 1438,252Change since Oct 1+6,149 (+1.4%) | +1.4% | −1 |
| 16 | Lukasz KaiserOpenAI | Machine Learning & Logic In Computer Science | 440,397 | 428,639 | +11,758(+2.7%)Citations Oct 1428,639Change since Oct 1+11,758 (+2.7%) | +2.7% | — |
| 17 | Alec Radford— | Deep Learning · Machine Learning | 423,481 | 411,513 | +11,968(+2.9%)Citations Oct 1411,513Change since Oct 1+11,968 (+2.9%) | +2.9% | — |
| 18 | Noam ShazeerOpenAI | Deep Learning | 411,524 | 400,513 | +11,011(+2.7%)Citations Oct 1400,513Change since Oct 1+11,011 (+2.7%) | +2.7% | — |
| 19 | Durk KingmaAnthropic | Machine Learning · Deep Learning · Neural Networks · Generative Models · Artificial Intelligence | 396,309 | 389,965 | +6,344(+1.6%)Citations Oct 1389,965Change since Oct 1+6,344 (+1.6%) | +1.6% | — |
| 20 | Piotr DollárThinking Machines Lab | Computer Vision · Deep Learning · Machine Learning · Artificial Intelligence | 393,278 | 384,188 | +9,090(+2.4%)Citations Oct 1384,188Change since Oct 1+9,090 (+2.4%) | +2.4% | — |
| 21 | Michael I. JordanInria, ENS Paris, MBZUAI | Machine Learning · Computer Science · Statistics · Artificial Intelligence · Optimization | 387,385 | 382,238 | +5,147(+1.3%)Citations Oct 1382,238Change since Oct 1+5,147 (+1.3%) | +1.3% | — |
| 22 | Fei-Fei LiWorld Labs, Stanford University, Stanford Institute for Human-Centered AI | Artificial Intelligence · Machine Learning · Computer Vision · Neuroscience | 382,740 | 376,062 | +6,678(+1.8%)Citations Oct 1376,062Change since Oct 1+6,678 (+1.8%) | +1.8% | +1 |
| 23 | Aaron CourvilleUniversité de Montréal, IVADO | Machine Learning · Artificial Intelligence | 382,323 | 376,138 | +6,185(+1.6%)Citations Oct 1376,138Change since Oct 1+6,185 (+1.6%) | +1.6% | −1 |
| 24 | Jitendra MalikUC Berkeley, Amazon | Computer Vision · Machine Learning · Robotics · Artificial Intelligence · Computer Graphics | 376,514 | 370,463 | +6,051(+1.6%)Citations Oct 1370,463Change since Oct 1+6,051 (+1.6%) | +1.6% | — |
| 25 | Vladimir VapnikColumbia University, Royal Holloway, University of London | Machine Learning · Statistics · Computer Science | 367,148 | - | -(-)Citations Oct 1-Change since Oct 1- (-) | - | New |
| 26 | Koray KavukcuogluGoogle DeepMind, Google | Deep Learning · Machine Learning · Computer Vision | 365,178 | 357,411 | +7,767(+2.2%)Citations Oct 1357,411Change since Oct 1+7,767 (+2.2%) | +2.2% | −1 |
| 27 | Trevor DarrellUC Berkeley | Computer Vision · Artificial Intelligence · AI · Machine Learning · Deep Learning | 353,983 | 349,097 | +4,886(+1.4%)Citations Oct 1349,097Change since Oct 1+4,886 (+1.4%) | +1.4% | −1 |
| 28 | Alex Krizhevsky— | Machine Learning | 352,334 | 348,804 | +3,530(+1.0%)Citations Oct 1348,804Change since Oct 1+3,530 (+1.0%) | +1.0% | −1 |
| 29 | Christian SzegedyMath Inc. | Deep Learning · Formal Reasoning | 351,800 | 348,156 | +3,644(+1.0%)Citations Oct 1348,156Change since Oct 1+3,644 (+1.0%) | +1.0% | −1 |
| 30 | Christopher D. ManningMoonlake AI, Stanford University, Stanford Institute for Human-Centered AI | Natural Language Processing · Computational Linguistics · Deep Learning | 349,600 | 343,408 | +6,192(+1.8%)Citations Oct 1343,408Change since Oct 1+6,192 (+1.8%) | +1.8% | −1 |
| 31 | Jürgen SchmidhuberKAUST, IDSIA, Sakana AI | Computer Science · Artificial Intelligence · Reinforcement Learning · Neural Networks · Physics | 349,035 | 342,911 | +6,124(+1.8%)Citations Oct 1342,911Change since Oct 1+6,124 (+1.8%) | +1.8% | −1 |
| 32 | Jimmy BaUniversity of Toronto, Vector Institute, CIFAR | Neural Networks · Artificial Intelligence · Machine Learning · Deep Learning | 345,331 | 339,879 | +5,452(+1.6%)Citations Oct 1339,879Change since Oct 1+5,452 (+1.6%) | +1.6% | −1 |
| 33 | Ashish VaswaniNVIDIA | Deep Learning | 337,108 | 328,973 | +8,135(+2.5%)Citations Oct 1328,973Change since Oct 1+8,135 (+2.5%) | +2.5% | −1 |
| 34 | David SilverIneffable Intelligence, UCL | Artificial Intelligence · Machine Learning · Reinforcement Learning · Planning · Computer Games | 330,913 | 324,115 | +6,798(+2.1%)Citations Oct 1324,115Change since Oct 1+6,798 (+2.1%) | +2.1% | −1 |
| 35 | Llion JonesSakana AI | — | 329,913 | 321,669 | +8,244(+2.6%)Citations Oct 1321,669Change since Oct 1+8,244 (+2.6%) | +2.6% | — |
| 36 | Niki ParmarAnthropic | Machine Learning · Deep Learning | 328,180 | 320,248 | +7,932(+2.5%)Citations Oct 1320,248Change since Oct 1+7,932 (+2.5%) | +2.5% | — |
| 37 | Andrew NgAI Fund, DeepLearning.AI, Coursera | Machine Learning · Deep Learning · AI | 326,211 | 322,438 | +3,773(+1.2%)Citations Oct 1322,438Change since Oct 1+3,773 (+1.2%) | +1.2% | −3 |
| 38 | Demis HassabisGoogle DeepMind, Alphabet, Isomorphic Labs | Neuroscience · Artificial Intelligence | 325,482 | 315,729 | +9,753(+3.1%)Citations Oct 1315,729Change since Oct 1+9,753 (+3.1%) | +3.1% | — |
| 39 | Karén SimonyanMicrosoft AI | Artificial Intelligence · Deep Learning | 321,877 | 317,925 | +3,952(+1.2%)Citations Oct 1317,925Change since Oct 1+3,952 (+1.2%) | +1.2% | −2 |
| 40 | Illia PolosukhinNEAR, NEAR AI | Deep Learning · Machine Learning · Program Synthesis | 319,153 | 311,214 | +7,939(+2.6%)Citations Oct 1311,214Change since Oct 1+7,939 (+2.6%) | +2.6% | −1 |
| 41 | Aidan GomezCohere | Artificial Intelligence · Deep Learning | 318,376 | 310,484 | +7,892(+2.5%)Citations Oct 1310,484Change since Oct 1+7,892 (+2.5%) | +2.5% | −1 |
| 42 | Luc Van GoolINSAIT, ETH Zürich, KU Leuven | Computer Vision · Machine Learning · AI · Autonomous Cars · Cultural Heritage | 311,183 | 307,328 | +3,855(+1.3%)Citations Oct 1307,328Change since Oct 1+3,855 (+1.3%) | +1.3% | −1 |
| 43 | Bernhard SchölkopfMax Planck Institute for Intelligent Systems, ELLIS | Machine Learning · Causal Inference · Artificial Intelligence · Computational Photography · Statistics | 301,164 | 296,865 | +4,299(+1.4%)Citations Oct 1296,865Change since Oct 1+4,299 (+1.4%) | +1.4% | −1 |
| 44 | Pieter AbbeelAmazon, UC Berkeley | Robotics · Machine Learning · AI | 298,103 | 288,984 | +9,119(+3.2%)Citations Oct 1288,984Change since Oct 1+9,119 (+3.2%) | +3.2% | — |
| 45 | Sergey LevinePhysical Intelligence, UC Berkeley | Machine Learning · Robotics · Reinforcement Learning | 296,999 | 283,314 | +13,685(+4.8%)Citations Oct 1283,314Change since Oct 1+13,685 (+4.8%) | +4.8% | — |
| 46 | Olaf RonnebergerGoogle DeepMind, University of Freiburg | Image Analysis · Computer Vision · Pattern Recognition · Biomedical Applications | 296,506 | 289,186 | +7,320(+2.5%)Citations Oct 1289,186Change since Oct 1+7,320 (+2.5%) | +2.5% | −3 |
| 47 | Ruslan SalakhutdinovSooth Labs, Carnegie Mellon University | Machine Learning · Artificial Intelligence · Deep Learning | 282,183 | 277,897 | +4,286(+1.5%)Citations Oct 1277,897Change since Oct 1+4,286 (+1.5%) | +1.5% | −1 |
| 48 | Mehdi MirzaGoogle DeepMind | Machine Learning · Artificial Intelligence | 273,748 | 269,968 | +3,780(+1.4%)Citations Oct 1269,968Change since Oct 1+3,780 (+1.4%) | +1.4% | −1 |
| 49 | Jure LeskovecStanford University, NVIDIA | Machine Learning · AI · Graph Neural Networks · Knowledge Graphs · Complex Networks | 272,937 | - | -(-)Citations Oct 1-Change since Oct 1- (-) | - | New |
| 50 | Richard SocherYou.com, Recursive | Natural Language Processing · Deep Learning · Machine Learning · Artificial Intelligence · Computer | 261,208 | 257,979 | +3,229(+1.3%)Citations Oct 1257,979Change since Oct 1+3,229 (+1.3%) | +1.3% | −2 |

















































